Adjustable Levelling Arms

ADJUSTABLE LEVELLING ARM
CODE L (MIN) L (MAX) L1 D d H1 h1 d1 h2
KAPALA1930 380 530 230 M24X3 18 24 72 19.0 44
KAPALA1931 380 530 230 M24X3 18 24 72 22.1 35
KAPALA1940 410 560 260 M24X3 18 24 72 19.0 44
KAPALA1941 410 560 260 M24X3 18 24 72 22.1 35
KAPALA1943 490 660 340 M24X3 16 24 72 22.1 35
KAPALA1945 520 690 380 M24X3 16 24 72 22.1 35

ADJUSTABLE LEVELLING ARM
CODE L (MIN) L (MAX) L1 D d H h H1 h1
KAPALA1900 380 490 200 M22X2.5 18 30 60 24 72
KAPALA1910 450 600 260 M24X3 18 40 70 24 72
KAPALA1920 500 650 290 M27X3 18 40 70 24 72

TURN BUCKLE
CODE THREAD LENGTH
KAPTBC 01 M16X2 140
KAPTBC 02 M20X2.5 140