| Clevises (Screw Pin) | |||||
| We offer high clevis hooks that can easily handle heavy loads when attached to the chain assembly. These hooks can be easily installed using screwdriver or pair of pliers. The clevis pins and spring latch for provides added safety. Designed & developed in compliance to set industrial parameters, our range of clevis encompasses farm screw pin clevis, farm utility clevis, farm double clevis and other general purpose clevis. | |||||
| CODE | Body Dia. ØA mm | Usable Length B mm | Pin Dia. ØC mm | Thread Dia. ØD mm | Weight lbs. |
| KAPCS – 01 | 6.35 | 25.87 | 7.93 | 5/16" UNC | 0.14 |
| KAPCS – 02 | 7.93 | 31.75 | 9.52 | 3/8" UNC | 0.22 |
| KAPCS – 03 | 9.52 | 36.51 | 11.11 | 7/16" UNC | 0.31 |
| KAPCS – 04 | 11.11 | 42.85 | 12.7 | 1/2" UNC | 0.53 |
| KAPCS – 05 | 12.7 | 49.21 | 15.87 | 5/8" UNC | 0.75 |
| KAPCS – 06 | 15.87 | 63.5 | 19.05 | 3/4" UNC | 1.1 |
| KAPCS – 07 | 19.05 | 76.2 | 22.22 | 7/8" UNC | 2.75 |
| KAPCS – 08 | 22.22 | 82.55 | 25.4 | 1" UNC | 3.58 |
| KAPCS – 09 | 25.4 | 95 | 28.57 | 1-1/8"UNC | 5.4 |
| KAPCS – 10 | 28.57 | 7107.95 | 31.75 | 1-1/4" UNC | 7 |
| KAPCS – 11 | 13.75 | 114.6 | 34.92 | 1-3/8" UNC | 9.5 |
| Clevises (Utility) | ||||
| CODE | Body Dia. ØA mm | Usable Length B mm | Pin Dia. ØC mm | Weight lbs. |
| LCU – 01 | 6.35 | 22.22 | 7.93 | 0.1 |
| LCU – 02 | 7.93 | 25.4 | 9.52 | 0.17 |
| LCU – 03 | 9.52 | 31.75 | 11.11 | 0.28 |
| LCU – 04 | 11.11 | 38.05 | 12.7 | 0.42 |
| LCU – 05 | 12.7 | 42.96 | 15.87 | 0.66 |
| ECU – 06 | 15.87 | 50.8 | 19.05 | 1.2 |
© Copyright 2026 Krishna Agri Parts. All Rights Reserved.