Draw Bars

Draw Bar ( 63x25 )
CODE No of Holes lift Arm Spacing A (mm) HoleB (mm) Pin C (mm) Thickness D (mm) Width E (mm)
KAPDB00 7 508..00 16.00 15.50 16.00 50.00
KAPDB01 7 508..00 19.50 22..00 25.40 63.00
KAPDB02 11 660.40 19.50 22.00 25.40 63.00
KAPDB03 11 660.40 19.50 28.00 31.00 75.00
  13 812.80 19.50 28.00 31.00 75.00
KAPDB04 13 812.80 19.50 28.00 31.00 75.00
KAPDB05 11 660.00 19.50 22.00 30.00 63.00
KAPDB06 7 812.80 29.00 28.00 31.00 75.00
KAPDB07 5 965.20 32.00 36.00 45.00 90.00

Draw Bar (63x30)
CODE H G Holes A B C D E b
KAPDB08 63 30 7 1003 60 181 80 28.5 25.4
KAPDB09 63 30 7 683 49 113 54 22 20
KAPDB10 63 30 9 758 49 114 54 22 20
KAPDB11 63 30 9 781 60 114 54 28.5 20
KAPDB12 63 30 7 962 60 181 80 28.5 28
KAPDB13 63 30 9 796 57.5 125 55 21.6 22.2
KAPDB14 63 30 9 800 70 113.3 54 28 22
KAPDB15 63 30 11 766 60 60 54 28 20
KAPDB16 63 30 11 945 60 114 60 28 22
KAPDB17 63 30 9 800 58 118 22 22 22
KAPDB18 63 30 9 800 126 51 70 28 22
KAPDB19 63 30 11 765 52 60 54 22 22
KAPDB20 63 30 11 781 60 60 54 28 22
KAPDB21 63 30 9 770 55 110 55 22 20
KAPDB22 63 30 9 770 55 110 55 28 20
KAPDB23 63 30 3 440 55 110 55 22 20
KAPDB24 63 30 11 766 53 60 54 22 20
KAPDB25 63 30 11 780 60 60 54 28 20
KAPDB26 63 30 3 440 57 110 54 22 19
KAPDB27 63 30 9 800 70 114 54 28 22
KAPDB28 63 30 11 810 60 75 54 28.5 20
KAPDB29 63 30 9 620 50 71 47.5 22 26

Draw Bar ( 70x30 )
Barre Di Traino
CODE H G Holes A B C D E F
KAPDB35 70 30 1 770 54.8 329 N.A 27.8 26
KAPDB36 70 30 3 772 54.8 163 165.2 27.8 26
KAPDB37 70 30 3 674 55 139.5 140 28 22.7
KAPDB38 70 30 3 900 55 19735 197.5 28.4 28.5
KAPDB39 70 30 3 960 55 212.5 212.5 28.4 28.5
KAPDB40 70 30 11 960 55 155 155 28 26

Draw Bar ( 76x32 )
Barre Di Traino
CODE H G Holes A B C D E F
KAPDB41 76 32 11 780 60 75 51 28 19
KAPDB42 76 32 11 780 60 75 51 28 22
KAPDB43 76 32 13 940 60 76 55.5 28 19
KAPDB44 76 32 13 940 60 76 55.5 28 22
KAPDB45 76 32 7 880 50 100 96 28 28
KAPDB46 76 32 9 920 50 90 80 28 33
KAPDB47 76 32 7 930 55 85 108.5 28 26
KAPDB48 76 32 9 945 60 92.5 80 28 33
KAPDB49 76 32 11 933 55 157.5 50.8 28 22
KAPDB50 76 32 7 960 59 103.5 71.5 28 26.5
KAPDB51 76 32 7 861 60.5 123.5 82.2 28.4 27
KAPDB52 76 32 13 933 560 76.4 55 28.6 19
KAPDB53 76 32 7 890 55 124 88.6 28 28
KAPDB54 76 32 3 772 55.5 165 166 22.6 26.6
KAPDB55 76 32 7 940 60 148 86 28.4 28.5
KAPDB56 76 32 7 910 50 85 110 28 26
KAPDB57 76 32 9 930 60 86 80 28 28
KAPDB58 76 32 9 945 60 92.5 80 28 33
KAPDB59 76 32 11 960 62 143 55 28 28
KAPDB60 76 32 7 981 60 151 86 28.4 28.5

Draw Bar ( 80x40 )
CODE H G Holes A B C D E F
KAPDB30 80 40 7 930 55 110 100 28 28
KAPDB31 80 40 7 770 56 16.5 16.6 28 26.5
KAPDB32 80 40 7 861 60.3 122 83 28 26.5
KAPDB33 80 40 7 1085 60 151 110 36 32
KAPDB34 80 40 7 940 80 121 83 28.4 26