| Fingers | |||
| CODE | Model / OEM No. | NAME | NET WT. |
| KAP-F1001 | Class 6762353 | Finger Double Without Blade | 0.8 |
| KAP-F1002 | MF 640590 M91 | Finger Double | 8.24 |
| Fingers | |||
| CODE | Model / OEM No. | NAME | NET WT. |
| KAP-F1003 | BCS 27624 | Finger DBL With Knief | 0.725 |
| KAP-F1004 | SCH 1889/410 100001 | Finger DBL With Knief | 0.59 |
| Fingers | |||
| CODE | Model / OEM No. | NAME | NET WT. |
| KAP-F1005 | Claas - 3820015 | Finger Double With Blade | 0.925 |
| KAP-F1006 | 8040083 | Finger Single | 0.432 |
| Fingers | |||
| CODE | Model / OEM No. | NAME | NET WT. |
| KAP-F1007 | New Holland 379720 | Finger Double | 0.844 |
| KAP-F1008 | John Deere | Finger Double Without Blade | 0.649 |
| Fingers | |||
| CODE | Model / OEM No. | NAME | NET WT. |
| KAP-F1009 | John Deere z 11228 | Finger Double Without Blade | 0.576 |
| KAP-F1010 | Polish Combine 5060020040R | Finger Double | 0.796 |
| Fingers | |||
| CODE | Model / OEM No. | NAME | NET WT. |
| KAP-F1011 | Polish Combine | Finger DBL With Knief | 0.966 |
| KAP-F1012 | Finger DBL With Knief | Polish Combine 50600200405 | 1.053 |
| Fingers | |||
| CODE | Model / OEM No. | NAME | NET WT. |
| KAP-F1013 | Finger Double With Blade w/o Support | BCS 59027626 | 0.84 |
| KAP-F1014 | Finger Double Without Blades | Deutch Fahr 525111130 | 0.73 |
| Fingers | |||
| CODE | Model / OEM No. | NAME | NET WT. |
| KAP-F1015 | Finger Double Without Blades | BCS 27622 | 0.563 |
| KAP-F1016 | Finger Double Blades | SCH 18889/410 100001 | 0.59 |
© Copyright 2026 Krishna Agri Parts. All Rights Reserved.