| TOP LINK LOCKING COLLAR (FORGED) | |||
| CODE | A | B | C |
| KAPLOCL273F | M27X3 | 45 | 18 |
| KAPLOCL303F | M30X3 | 45 | 18 |
| KAPLOCL3035F | M30X3.5 | 45 | 18 |
| KAPLOCL363F | M36X3 | 50 | 15 |
| KAPLOCL403F | M40X3 | 50 | 15 |
| KAPLOCL423F | M42X3 | 50 | 15 |
| TOP LINK LOCKING COLLAR (PLATE) | |||
| CODE | A | B | C |
| KAPLOCL2225P | M22X2.5 | 60 | 6 |
| KAPLOCL2425P | M24X2.5 | 60 | 6 |
| KAPLOCL243P | M24X3 | 60 | 6 |
| KAPLOCL273P | M27X3 | 60 | 6 |
| KAPLOCL303P | M30X3 | 60 | 6 |
| KAPLOCL3035P | M30X3.5 | 60 | 6 |
| KAPLOCL363P | M36X3 | 88 | 10 |
| KAPLOCL403P | M40X3 | 88 | 10 |
| GREASE NIPPLES | ||
| CODE | Size | Type |
| KAPGNIP01 | M6X1 | STRAIGHT |
| KAPGNIP02 | M8X1 | STRAIGHT |
| KAPGNIP03 | M10X1 | STRAIGHT |
| KAPGNIP04 | M6X1 | 45 |
| KAPGNIP05 | M8X1 | 45 |
| KAPGNIP06 | M10X1 | 45 |
| KAPGNIP07 | M6X1 | 90 |
| KAPGNIP08 | M8X1 | 90 |
| KAPGNIP09 | M10X1 | 90 |
© Copyright 2026 Krishna Agri Parts. All Rights Reserved.